UK2024479669
| Age | 29 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Doctor |
| Country | India |
UK2025934778
| Age | 23 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Italy |
UK2024803407
| Age | 29 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Doctor |
| Country | United Kingdom |
UK2021089385
| Age | 43 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Separated |
| Occupation | Accounts / Finance Professional |
| Country | Kuwait |
UK2025623584
| Age | 30 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025253881
| Age | 30 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Office staff |
| Country | Kerala |