UK2024283543
| Age | 26 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2024462580
| Age | 28 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | United Kingdom |
UK2024746108
| Age | 51 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Separated |
| Occupation | Electrical Engineer |
| Country | Kerala |
UK2025776623
| Age | 30 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2025489068
| Age | 29 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Technician |
| Country | Croatia |
UK2024946598
| Age | 26 years |
| Religion | Hindu |
| Caste | Scheduled Caste |
| Marital status | Single |
| Occupation | Operator |
| Country | India |