UK2026006440
| Age | 27 years |
| Religion | Hindu |
| Caste | Vilakithala Nair |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Germany |
UK2023208131
| Age | 28 years |
| Religion | Hindu |
| Caste | Vilakithala Nair |
| Marital status | Single |
| Occupation | Scientist / Researcher |
| Country | United Kingdom |
UK2026929887
| Age | 29 years |
| Religion | Hindu |
| Caste | Vilakithala Nair |
| Marital status | Separated |
| Occupation | Student |
| Country | United Kingdom |
UK2024813709
| Age | 31 years |
| Religion | Hindu |
| Caste | Vilakithala Nair |
| Marital status | Single |
| Occupation | Credit Controller |
| Country | France |
UK2022442847
| Age | 33 years |
| Religion | Hindu |
| Caste | Vilakithala Nair |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2022474714
| Age | 34 years |
| Religion | Hindu |
| Caste | Vilakithala Nair |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |