UK2025771930
| Age | 25 years |
| Religion | Christian |
| Caste | CSI |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025299794
| Age | 26 years |
| Religion | Christian |
| Caste | CSI |
| Marital status | Single |
| Occupation | Teacher |
| Country | United Kingdom |
UK2026294842
| Age | 28 years |
| Religion | Christian |
| Caste | CSI |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2021985040
| Age | 43 years |
| Religion | Christian |
| Caste | CSI |
| Marital status | Divorced |
| Occupation | Healthcare Professional |
| Country | India |
UK2024967612
| Age | 31 years |
| Religion | Christian |
| Caste | CSI |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | Malta |
UK2023151315
| Age | 34 years |
| Religion | Christian |
| Caste | CSI |
| Marital status | Separated |
| Occupation | Accounts / Finance Professional |
| Country | United Kingdom |