UK2024018966
| Age | 30 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | Germany |
UK2025923970
| Age | 30 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2025446626
| Age | 30 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Arab Emirates |
UK2025737025
| Age | 29 years |
| Religion | Christian |
| Caste | CSI |
| Marital status | Single |
| Occupation | Doctor |
| Country | Singapore |
UK2025266881
| Age | 40 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Separated |
| Occupation | Not specified |
| Country | Kerala |
UK2026901879
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Ireland |