UK2025939891
| Age | 29 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2024513301
| Age | 29 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2022205471
| Age | 28 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | United Kingdom |
UK2025857662
| Age | 31 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Not specified |
| Country | Latvia |
UK2025767091
| Age | 43 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Divorced |
| Occupation | Administrative Professional |
| Country | Ireland |
UK2024284453
| Age | 31 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | United Kingdom |