UK2021641419
| Age | 33 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Dentist |
| Country | Kerala |
UK2021923942
| Age | 29 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2025580355
| Age | 26 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2023586508
| Age | 35 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Nurse |
| Country | Kerala |
UK2025007275
| Age | 29 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Supervisor / Store Manager |
| Country | India |
UK2022657043
| Age | 43 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Separated |
| Occupation | Hotel / Hospitality Professional |
| Country | Kerala |