UK2022205471
| Age | 28 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | United Kingdom |
UK2024053652
| Age | 31 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2025521839
| Age | 28 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Ireland |
UK2021280428
| Age | 34 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Electrician |
| Country | United Arab Emirates |
UK2025857662
| Age | 31 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Not specified |
| Country | Latvia |
UK2022491388
| Age | 31 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Single |
| Occupation | Radiographer |
| Country | United Kingdom |