UK2024379120
| Age | 28 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2026892543
| Age | 28 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2024556735
| Age | 33 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Analyst |
| Country | United Kingdom |
UK2024294107
| Age | 31 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Poland |
UK2026736150
| Age | 32 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Ireland |
UK2025088694
| Age | 24 years |
| Religion | Christian |
| Caste | Pentecost |
| Marital status | Single |
| Occupation | Technician |
| Country | United Kingdom |