UK2023086980
| Age | 30 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2026698887
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Germany |
UK2024458573
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Technician |
| Country | Malta |
UK2025624531
| Age | 32 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Welder |
| Country | Poland |
UK2021005395
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2024422173
| Age | 34 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Ireland |