UK2026741827
| Age | 31 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | United Kingdom |
UK2026217246
| Age | 38 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Divorced |
| Occupation | Nurse |
| Country | United Kingdom |
UK2023021784
| Age | 40 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Separated |
| Occupation | Administrative Professional |
| Country | United Kingdom |
UK2025556394
| Age | 27 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Ireland |
UK2025749747
| Age | 28 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Chef |
| Country | United Kingdom |
UK2024399680
| Age | 32 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Technician |
| Country | Malta |