UK2026461985
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United Kingdom |
UK2024562215
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Paramedical Professional |
| Country | United Kingdom |
UK2023203165
| Age | 28 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | United Kingdom |
UK2026947922
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | IT Manager |
| Country | Kerala |
UK2026490086
| Age | 37 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Logistics Professional |
| Country | United Kingdom |
UK2025518995
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Lawyer & Legal Professional |
| Country | Kerala |