UK2026936616
| Age | 41 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Divorced |
| Occupation | Healthcare Professional |
| Country | Ireland |
UK2026925861
| Age | 31 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Divorced |
| Occupation | Healthcare Professional |
| Country | Ireland |
UK2026728882
| Age | 27 years |
| Religion | Christian |
| Caste | Orthodox |
| Marital status | Separated |
| Occupation | Not specified |
| Country | Ireland |
UK2024061143
| Age | 28 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | Ireland |
UK2026029422
| Age | 25 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Ireland |
UK2024762087
| Age | 33 years |
| Religion | Christian |
| Caste | Jacobite |
| Marital status | Single |
| Occupation | Not specified |
| Country | Ireland |