UK2025084647
| Age | 37 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Midwife |
| Country | Italy |
UK2025433282
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Hotel / Hospitality Professional |
| Country | Italy |
UK2024845748
| Age | 47 years |
| Religion | Christian |
| Caste | Protestant |
| Marital status | Separated |
| Occupation | Agriculture |
| Country | Italy |
UK2024169623
| Age | 27 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | Italy |
UK2023465380
| Age | 38 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Nurse |
| Country | Italy |
UK2024605847
| Age | 35 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Healthcare Professional |
| Country | Italy |