 
                                                                                                UK2021853751
| Age | 32 years | 
| Religion | Christian | 
| Caste | Roman Catholic | 
| Marital status | Single | 
| Occupation | Civil Engineer | 
| Country | Oman | 
 
                                                            UK2022796328
| Age | 31 years | 
| Religion | Hindu | 
| Caste | Nair | 
| Marital status | Divorced | 
| Occupation | Safety Officer | 
| Country | Oman | 
 
                                                            UK2025605984
| Age | 38 years | 
| Religion | Hindu | 
| Caste | Vishwakarma | 
| Marital status | Divorced | 
| Occupation | Engineer Non IT | 
| Country | Oman | 
 
                                                                                                UK2021997194
| Age | 33 years | 
| Religion | Hindu | 
| Caste | Nair | 
| Marital status | Single | 
| Occupation | Supervisor / Store Manager | 
| Country | Oman | 
 
                                                            UK2021583707
| Age | 35 years | 
| Religion | Hindu | 
| Caste | Ezhava and Thiyya | 
| Marital status | Single | 
| Occupation | Mechanic | 
| Country | Oman | 
 
                                                                                                UK2023115524
| Age | 35 years | 
| Religion | Muslim | 
| Caste | Islam | 
| Marital status | Single | 
| Occupation | Telecommunications Engineer | 
| Country | Oman | 
