UK2020203097
| Age | 33 years |
| Religion | Hindu |
| Caste | Nair |
| Marital status | Single |
| Occupation | Engineer Non IT |
| Country | Kerala |
UK2024199650
| Age | 34 years |
| Religion | Hindu |
| Caste | Vishwakarma |
| Marital status | Single |
| Occupation | Biomedical Scientist |
| Country | Kerala |
UK2020342710
| Age | 29 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Banking Professional |
| Country | Kerala |
UK2024619712
| Age | 29 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Technician |
| Country | Kerala |
UK2021090487
| Age | 29 years |
| Religion | Christian |
| Caste | Roman Catholic |
| Marital status | Single |
| Occupation | Sales Manager |
| Country | Kerala |
UK2026089973
| Age | 27 years |
| Religion | Christian |
| Caste | Syrian Catholic |
| Marital status | Single |
| Occupation | Accounts / Finance Professional |
| Country | Kerala |