UK2026012351
| Age | 25 years |
| Religion | Christian |
| Caste | Latin Catholic |
| Marital status | Single |
| Occupation | Not specified |
| Country | United States |
UK2026079051
| Age | 43 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Divorced |
| Occupation | Software Professional |
| Country | United States |
UK2025743917
| Age | 26 years |
| Religion | Hindu |
| Caste | Nambiar |
| Marital status | Single |
| Occupation | Software Professional |
| Country | United States |
UK2026694851
| Age | 26 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Single |
| Occupation | Not specified |
| Country | United States |
UK2025637253
| Age | 56 years |
| Religion | Muslim |
| Caste | Sunni |
| Marital status | Divorced |
| Occupation | Doctor |
| Country | United States |
UK2026190333
| Age | 50 years |
| Religion | Hindu |
| Caste | Ezhava and Thiyya |
| Marital status | Divorced |
| Occupation | Supervisor / Store Manager |
| Country | United States |